
| Model Topic | Forensic Odontology |
| Body Part Name | FORENSIC MODEL ON BOARD |
| Anatomy Topic | Pathology |
| Usage | Training |
| Class Level | Medical |
| Gender | Unisex |
| Set Type | Model Set |
| Enlargement | Life Size |
| Type | Medical Type |
| Usage/Application | Education |
| Skill Level | Intermediate |
| Material | 3D Printed |
| Functional Type | Training Model |
| Dissectible Parts | Non Dissectible |
| Scale Type | Life Size |
| Includes Consumables | Educational Trainers |
| Key Features | Submental laceration clinical guidelines |
| Mounted On | Wooden Base |
| Size | 18″X24″ ON WOODEN BOARD |
| Packaging Type | IN CARD BOX PACKING |
| Country of Origin | Made in India |
| FIBER MODELS / CHARTS FOR MEDICAL STUDENTS | 2900 |
H. L. SCIENTIFIC INDUSTRIES
STAB/LACERATED WOUND ON CHIN/FACE FIBER MODEL / CHARTS
If you have a stab or lacerated wound on your chin, you can try these first aid steps:
You should seek medical attention if:
The average facial wound takes about three months to heal completely. New skin tissue on the wound may be weaker than before the injury.
H. L. SCIENTIFIC INDUSTRIES FORENSIC / ANATOMY FIBRE MODEL
This model is for use in Forensic / ANATOMY lab for Medical Colleges. The model is made of fiber glass on STAND / 18″ x24″ wooden board.
Additional Information:
Copyright © 2025 H.L Scientific Industries. All Right Reserved. Designed by Next Script India