Description
Block Capacity | 61 x 0.2 ml or 36 x 0.5 ml |
Temperature Range | 4°C to 99°C |
Max. Heating Rate | <2.5 °C/s |
Max. Cooling Rate | <2.5°C/s |
Temperature display accuracy | 0.1°C |
Accuracy | < + 2.5°C/s |
Temperature Fluctuation | < + 0.1°C |
Uniformity | 95°C h< + 0.5°C (20 seconds later)
20°C ~ 72°C h < + 0.3°C (20 seconds later) |
Max. Program unit | 9 |
Max. Cycle Step | 9 |
Max. Cycle No. | 99 |
Max. constant temperature | 59m59s |
Stores Program No. | 99h59m |
Stored Program No. | 100 |
Dimension | 370 mm (L) x 249 mm (W) x 180 mm (H) |
Weight | 5 Kg. |