Description
Parameters | Model : HLSI-UVT-60 | Model : HLSI-UVT-50 | Model : HLSI-UVT-40 |
Item | U. V. Transilluminator
smart look, very accurate research work. |
U. V. Transilluminator
smart look, very accurate research work accurate for research. |
U. V. Transilluminator Very for small look Portable, very work. |
Dual Intensity | 302 and 365nm | 302 | 302nm |
No. of Tubes | 6 | 6 | LED Base |
Wattage | 8 Watts | 8 Watts | LED base |
Detection limit | 0.01 ngm. of stained DNA. | 0.01 ngm. of stained DNA. | 0.01 ngm. of stained DNA. |
View area | 210x260mm | 210x260mm | 150x80mm |
Filter | Quartz UV filter | Quartz UV filter | Quartz UV filter |
Body | Aluminum pressure die casted body furnished in Black powder coating | Aluminum pressure die casted body furnished in Black powder coating | Aluminum pressure die casted body furnished in Black powder coating |
UV Protection
Shield |
Yes. | Yes. | Yes. |